'CURLINFO_HTTP_CODE: 0'
karolw1182 1,99 | [UNSZ]T-INFERNO 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 685 | 525 |
| Ratio | 0.19 | 0.57 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.95% | 35.05% |
| Skill gain when winning next confrontation | +1.40 | +2.60 |
| Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
| TeamKills | 4 (110 less teamkills) | 114 (110 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (1386 less kills) | 1396 (1386 more kills) |
| Deaths | 54 (2403 less deaths) | 2457 (2403 more deaths) |
| Suicides | 1 (51 less suicides) | 52 (51 more suicides) |
| Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
| Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
| Connections | 48 (306 less connections) | 354 (306 more connections) |
| Rounds | 37 (680 less rounds) | 717 (680 more rounds) |
| You can also compare karolw1182 to: |
|---|
| [NOCS]Gladio |
| Madeye |
| mck_14 |
| BohrN |
| PCBiP |
| [WAF]Kofot |
| [UNSZ]T-INFERNO |
| Radek 14 |