'CURLINFO_HTTP_CODE: 0'
marcinszulc2002 1,99 | PCBiP 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 873 | 650 |
| Ratio | 0.20 | 1.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.17% | 29.83% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 1 (244 less teamkills) | 245 (244 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (6945 less kills) | 6948 (6945 more kills) |
| Deaths | 15 (4553 less deaths) | 4568 (4553 more deaths) |
| Suicides | 2 (39 less suicides) | 41 (39 more suicides) |
| Winstreak | 1 (20 less winstreaks) | 21 (20 more winstreaks) |
| Losestreak | -7 (5 more losestreaks) | -12 (5 less losestreaks) |
Experience | ||
| Connections | 5 (680 less connections) | 685 (680 more connections) |
| Rounds | 4 (1111 less rounds) | 1115 (1111 more rounds) |
| You can also compare marcinszulc2002 to: |
|---|
| [DMF]Swiety |
| [UNSZ]Malutki |
| PCBiP |