'CURLINFO_HTTP_CODE: 0'
BlackUnit 1,99 | mpower 1,99 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 974 | 635 |
| Ratio | 2.20 | 1.03 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 78.59% | 21.41% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 0 (37 less teamkills) | 37 (37 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (343 less kills) | 354 (343 more kills) |
| Deaths | 5 (340 less deaths) | 345 (340 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (27 less connections) | 28 (27 more connections) |
| Rounds | 2 (56 less rounds) | 58 (56 more rounds) |
| You can also compare BlackUnit to: |
|---|
| mpower |