'CURLINFO_HTTP_CODE: 0'
Kacperoo16 1,99 | [UNSZ]Potok 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 746 | 712 |
Ratio | 0.11 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 53.25% | 46.75% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 1 (1461 less teamkills) | 1462 (1461 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (51322 less kills) | 51326 (51322 more kills) |
Deaths | 37 (37933 less deaths) | 37970 (37933 more deaths) |
Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
Winstreak | 1 (29 less winstreaks) | 30 (29 more winstreaks) |
Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
Connections | 2 (1066 less connections) | 1068 (1066 more connections) |
Rounds | 3 (7662 less rounds) | 7665 (7662 more rounds) |
You can also compare Kacperoo16 to: |
---|
[UNSZ]Potok |
Bonecollector |
[LEG]Patton |