'CURLINFO_HTTP_CODE: 0'
Arvind 1,99 | Siwy 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 946 | 595 |
| Ratio | 1.00 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 79.37% | 20.63% |
| Skill gain when winning next confrontation | +0.83 | +3.17 |
| Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
| TeamKills | 0 (3510 less teamkills) | 3510 (3510 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (48071 less kills) | 48077 (48071 more kills) |
| Deaths | 6 (72643 less deaths) | 72649 (72643 more deaths) |
| Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
| Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
| Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
| Connections | 1 (3673 less connections) | 3674 (3673 more connections) |
| Rounds | 2 (13829 less rounds) | 13831 (13829 more rounds) |
| You can also compare Arvind to: |
|---|
| kudlaj50PL |
| Siwy |