'CURLINFO_HTTP_CODE: 0'
ApeX -=mAxOu=- 1,99 | [DMF]Swiety 2,98 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 702 | 754 |
Ratio | 1.40 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 44.95% | 55.05% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 26 (3645 less teamkills) | 3671 (3645 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 963 (109914 less kills) | 110877 (109914 more kills) |
Deaths | 690 (77191 less deaths) | 77881 (77191 more deaths) |
Suicides | 4 (956 less suicides) | 960 (956 more suicides) |
Winstreak | 15 (17 less winstreaks) | 32 (17 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 51 (2651 less connections) | 2702 (2651 more connections) |
Rounds | 185 (15951 less rounds) | 16136 (15951 more rounds) |
You can also compare ApeX -=mAxOu=- to: |
---|
rudy 102 |
bibKaTi0 |
Major Problem |
PriVate |
[SBSP]GruberPL |
elGrandez |
Eagle-Hawk [PL] |
PCBiP |
ED-209 |
[UNSZ]IPSPROVID |
Undo |
[UNSZ]SvavOne |
Siwy |
DamiboyxPL |
[FR].Teal'c |
Jann |
M@n1c |
dudum |