'CURLINFO_HTTP_CODE: 0'
ApeX -=mAxOu=- 1,99 | Major Problem 1,99 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 702 | 605 |
Ratio | 1.40 | 1.11 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 59.18% | 40.82% |
Skill gain when winning next confrontation | +1.63 | +2.37 |
Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
TeamKills | 26 (355 less teamkills) | 381 (355 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 963 (11589 less kills) | 12552 (11589 more kills) |
Deaths | 690 (10643 less deaths) | 11333 (10643 more deaths) |
Suicides | 4 (14 less suicides) | 18 (14 more suicides) |
Winstreak | 15 (4 less winstreaks) | 19 (4 more winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 51 (437 less connections) | 488 (437 more connections) |
Rounds | 185 (3241 less rounds) | 3426 (3241 more rounds) |
You can also compare ApeX -=mAxOu=- to: |
---|
PCBiP |
Krii |
PriVate |
[UNSZ]mckonrados |
[SBSP]Duke |
szymon [PL] |
Eagle-Hawk [PL] |
Dar_ek |
[UNSZ]SparX |
Undo |
[UNSZ]SvavOne |
POLAK |
[UNSZ]BeReK |
jolo |
Siwy |
Jann |
Major Problem |
dudum |