'CURLINFO_HTTP_CODE: 0'
dawid.lazar 1,99 | Madeye 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 858 | 786 |
| Ratio | 0.30 | 2.28 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.87% | 43.13% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 0 (1169 less teamkills) | 1169 (1169 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (24093 less kills) | 24099 (24093 more kills) |
| Deaths | 20 (10546 less deaths) | 10566 (10546 more deaths) |
| Suicides | 0 (214 less suicides) | 214 (214 more suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
| Connections | 33 (1185 less connections) | 1218 (1185 more connections) |
| Rounds | 2 (4940 less rounds) | 4942 (4940 more rounds) |
| You can also compare dawid.lazar to: |
|---|
| [UNSZ]Vulsor |
| Madeye |