'CURLINFO_HTTP_CODE: 0'
SzwagieR 1,99 | [UNSZ]T-SWYNIU 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 933 | 689 |
| Ratio | 0.89 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.79% | 28.21% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 1 (202 less teamkills) | 203 (202 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 8 (3943 less kills) | 3951 (3943 more kills) |
| Deaths | 9 (4088 less deaths) | 4097 (4088 more deaths) |
| Suicides | 0 (52 less suicides) | 52 (52 more suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -3 (26 more losestreaks) | -29 (26 less losestreaks) |
Experience | ||
| Connections | 1 (281 less connections) | 282 (281 more connections) |
| Rounds | 0 (971 less rounds) | 971 (971 more rounds) |
| You can also compare SzwagieR to: |
|---|
| Magiik |
| [UNSZ]T-SWYNIU |