'CURLINFO_HTTP_CODE: 0'
Jann 1,99 | ApeX -=mAxOu=- 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 940 | 702 |
| Ratio | 0.50 | 1.40 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.37% | 28.63% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 0 (26 less teamkills) | 26 (26 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (958 less kills) | 963 (958 more kills) |
| Deaths | 10 (680 less deaths) | 690 (680 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 5 (46 less connections) | 51 (46 more connections) |
| Rounds | 2 (183 less rounds) | 185 (183 more rounds) |
| You can also compare Jann to: |
|---|
| ApeX -=mAxOu=- |
| jolo |
| [SBSP]GromPL |