'CURLINFO_HTTP_CODE: 0'
Bartek35355 1,99 | Sheetman 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 646 |
| Ratio | 1.71 | 1.18 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.71% | 23.29% |
| Skill gain when winning next confrontation | +0.93 | +3.07 |
| Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
| TeamKills | 1 (98 less teamkills) | 99 (98 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 12 (2871 less kills) | 2883 (2871 more kills) |
| Deaths | 7 (2444 less deaths) | 2451 (2444 more deaths) |
| Suicides | 0 (23 less suicides) | 23 (23 more suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 23 (364 less connections) | 387 (364 more connections) |
| Rounds | 6 (640 less rounds) | 646 (640 more rounds) |
| You can also compare Bartek35355 to: |
|---|
| Sheetman |