'CURLINFO_HTTP_CODE: 0'
[SBSP]Mr.XoRdi ![]() | [SBSP]GromPL ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 851 | 739 |
Ratio | 1.72 | 1.31 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 60.52% | 39.48% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 5 (179 less teamkills) | 184 (179 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 81 (3157 less kills) | 3238 (3157 more kills) |
Deaths | 47 (2420 less deaths) | 2467 (2420 more deaths) |
Suicides | 1 (24 less suicides) | 25 (24 more suicides) |
Winstreak | 9 (18 less winstreaks) | 27 (18 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 22 (225 less connections) | 247 (225 more connections) |
Rounds | 11 (554 less rounds) | 565 (554 more rounds) |
You can also compare [SBSP]Mr.XoRdi to: |
---|
Nighthawk |
krisbb1 |
Mariusz PL |
[sbsp]JANEK LOMOT |
[UNSZ]Malutki |
[SBSP]GromPL |
Maverick98 |
Radek 14 |
[UNSZ]SvavOne |
[UNSZ]Kocham bigos!!! |
jolo |
pAtEtHeCrOw |