'CURLINFO_HTTP_CODE: 0'
CERBER 1,99 | Sheetman 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 846 | 646 |
Ratio | 0.24 | 1.18 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.28% | 31.72% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 1 (98 less teamkills) | 99 (98 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (2878 less kills) | 2883 (2878 more kills) |
Deaths | 21 (2430 less deaths) | 2451 (2430 more deaths) |
Suicides | 3 (20 less suicides) | 23 (20 more suicides) |
Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 103 (284 less connections) | 387 (284 more connections) |
Rounds | 5 (641 less rounds) | 646 (641 more rounds) |
You can also compare CERBER to: |
---|
BohrN |
[UNSZ]KAMIL [PL] |
Sheetman |