'CURLINFO_HTTP_CODE: 0'
Straight Outta S 1,99 | [SUNTZU] Mederli 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 593 |
| Ratio | 0.79 | 0.55 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.87% | 36.13% |
| Skill gain when winning next confrontation | +1.45 | +2.55 |
| Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
| TeamKills | 0 (29 less teamkills) | 29 (29 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 42 (109 less kills) | 151 (109 more kills) |
| Deaths | 53 (224 less deaths) | 277 (224 more deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 8 (118 less connections) | 126 (118 more connections) |
| Rounds | 16 (51 less rounds) | 67 (51 more rounds) |
| You can also compare Straight Outta S to: |
|---|
| [KsKa]chaos |
| ED-209 |
| ROMMEL |
| Zielarz |
| [SUNTZU] Mederli |