'CURLINFO_HTTP_CODE: 0'
iscariote 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 827 | 850 |
| Ratio | 0.80 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 47.78% | 52.22% |
| Skill gain when winning next confrontation | +2.09 | +1.91 |
| Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
| TeamKills | 1 (1212 less teamkills) | 1213 (1212 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (75075 less kills) | 75095 (75075 more kills) |
| Deaths | 25 (32642 less deaths) | 32667 (32642 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 5 (1653 less connections) | 1658 (1653 more connections) |
| Rounds | 8 (12477 less rounds) | 12485 (12477 more rounds) |
| You can also compare iscariote to: |
|---|
| [UNSZ]Shadow_Maniac |
| [SBSP]Duke |
| [UNSZ]SvavOne |