'CURLINFO_HTTP_CODE: 0'
quezi 1,99 | RYUKU 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 876 | 640 |
Ratio | 0.68 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 71.18% | 28.82% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 2 (244 less teamkills) | 246 (244 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (4376 less kills) | 4389 (4376 more kills) |
Deaths | 19 (4356 less deaths) | 4375 (4356 more deaths) |
Suicides | 1 (15 less suicides) | 16 (15 more suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 4 (295 less connections) | 299 (295 more connections) |
Rounds | 5 (739 less rounds) | 744 (739 more rounds) |
You can also compare quezi to: |
---|
RYUKU |
[SBSP]SEWERUS |
[UNSZ]SvavOne |