'CURLINFO_HTTP_CODE: 0'
Marcin 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 837 |
| Ratio | 0.39 | 1.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.05% | 58.95% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 2 (3174 less teamkills) | 3176 (3174 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (55699 less kills) | 55715 (55699 more kills) |
| Deaths | 41 (35232 less deaths) | 35273 (35232 more deaths) |
| Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
| Winstreak | 1 (23 less winstreaks) | 24 (23 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 4 (2396 less connections) | 2400 (2396 more connections) |
| Rounds | 7 (10718 less rounds) | 10725 (10718 more rounds) |
| You can also compare Marcin to: |
|---|
| [UNSZ]Shadow_Maniac |
| [WAF]Kofot |
| [RDX]WereWolf''' |
| Undo |