'CURLINFO_HTTP_CODE: 0'
{Atop} 3phase 1,99 | Jack 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 942 | 644 |
Ratio | 2.18 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 75.85% | 24.15% |
Skill gain when winning next confrontation | +0.97 | +3.03 |
Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
TeamKills | 2 (193 less teamkills) | 195 (193 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 192 (11284 less kills) | 11476 (11284 more kills) |
Deaths | 88 (10411 less deaths) | 10499 (10411 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 19 (5 less winstreaks) | 24 (5 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 11 (486 less connections) | 497 (486 more connections) |
Rounds | 26 (2441 less rounds) | 2467 (2441 more rounds) |
You can also compare {Atop} 3phase to: |
---|
Dar_ek |
[UNSZ]Dark Angel |
[CCCP]GeGeNe |
[UNSZ]unsznuptryk |
MisterAuA |
[NOCS]Brivido |
[UNSZ].MaRf. |
[UNSZ]Kocham bigos!!! |
[UNSZ]Shadow_Maniac |
RYUKU |
Jack |