'CURLINFO_HTTP_CODE: 0'
[RC]Traveler 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 983 | 595 |
Ratio | 3.00 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 81.57% | 18.43% |
Skill gain when winning next confrontation | +0.74 | +3.26 |
Skill loss when losing next confrontation | -3.26 | -0.74 |
Teamplay | ||
TeamKills | 0 (3510 less teamkills) | 3510 (3510 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (48065 less kills) | 48077 (48065 more kills) |
Deaths | 4 (72645 less deaths) | 72649 (72645 more deaths) |
Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
Losestreak | -1 (23 more losestreaks) | -24 (23 less losestreaks) |
Experience | ||
Connections | 39 (3635 less connections) | 3674 (3635 more connections) |
Rounds | 2 (13829 less rounds) | 13831 (13829 more rounds) |
You can also compare [RC]Traveler to: |
---|
Siwy |
[SBSP]GruberPL |