'CURLINFO_HTTP_CODE: 0'
JacoboPL 1,99 | CroiZ 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 977 | 772 |
| Ratio | 0.77 | 0.77 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 68.66% | 31.34% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 0 (24 less teamkills) | 24 (24 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 20 (967 less kills) | 987 (967 more kills) |
| Deaths | 26 (1257 less deaths) | 1283 (1257 more deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 3 (71 less connections) | 74 (71 more connections) |
| Rounds | 8 (179 less rounds) | 187 (179 more rounds) |
| You can also compare JacoboPL to: |
|---|
| [PL]A$AP deathwish |
| [CFH]grzegorz brzeczy |
| [UNSZ]Zakapior |
| [UNSZ]unsznuptryk |
| Beckhend|Szukam |
| CroiZ |
| [UNSZ]Potok |