'CURLINFO_HTTP_CODE: 0'
Bonnie 1,99 | pdau75 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 695 | 537 |
Ratio | 0.99 | 0.70 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 64.67% | 35.33% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 3 (94 less teamkills) | 97 (94 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 120 (833 less kills) | 953 (833 more kills) |
Deaths | 121 (1244 less deaths) | 1365 (1244 more deaths) |
Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 49 (160 less connections) | 209 (160 more connections) |
Rounds | 25 (267 less rounds) | 292 (267 more rounds) |
You can also compare Bonnie to: |
---|
[UNSZ]Shadow_Maniac |
Jarlexe |
40-1BulletMagnet |
jolo |
Calson |
Bonecollector |
[KsKa]xanthi |
[UNSZ]Koval |
/ / / m3gtr |
[KsKa]chaos |
pdau75 |