'CURLINFO_HTTP_CODE: 0'
OPERATOR SNORLA 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 900 | 659 |
| Ratio | 0.18 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 71.61% | 28.39% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 0 (3616 less teamkills) | 3616 (3616 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (102388 less kills) | 102390 (102388 more kills) |
| Deaths | 11 (60543 less deaths) | 60554 (60543 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 1 (42 less winstreaks) | 43 (42 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 3 (2417 less connections) | 2420 (2417 more connections) |
| Rounds | 1 (15643 less rounds) | 15644 (15643 more rounds) |
| You can also compare OPERATOR SNORLA to: |
|---|
| [UNSZ].MaRf. |