'CURLINFO_HTTP_CODE: 0'
[OU]WhiteWidow 1,99 | [UNSZ]T-Darkuss 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 920 | 639 |
Ratio | 0.78 | 0.99 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 74.64% | 25.36% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 0 (83 less teamkills) | 83 (83 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (2914 less kills) | 2921 (2914 more kills) |
Deaths | 9 (2953 less deaths) | 2962 (2953 more deaths) |
Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
Winstreak | 5 (13 less winstreaks) | 18 (13 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 10 (93 less connections) | 103 (93 more connections) |
Rounds | 3 (402 less rounds) | 405 (402 more rounds) |
You can also compare [OU]WhiteWidow to: |
---|
[UNSZ]T-Darkuss |