'CURLINFO_HTTP_CODE: 0'
Crazy Recon 1,99 | [UNSZ]mckonrados 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 949 | 575 |
| Ratio | 1.29 | 0.50 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 80.76% | 19.24% |
| Skill gain when winning next confrontation | +0.77 | +3.23 |
| Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
| TeamKills | 0 (189 less teamkills) | 189 (189 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (4810 less kills) | 4819 (4810 more kills) |
| Deaths | 7 (9650 less deaths) | 9657 (9650 more deaths) |
| Suicides | 0 (235 less suicides) | 235 (235 more suicides) |
| Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
| Losestreak | -4 (16 more losestreaks) | -20 (16 less losestreaks) |
Experience | ||
| Connections | 5 (467 less connections) | 472 (467 more connections) |
| Rounds | 5 (1910 less rounds) | 1915 (1910 more rounds) |
| You can also compare Crazy Recon to: |
|---|
| [UNSZ]mckonrados |
| [UNSZ]KAMIL [PL] |
| [UNSZ].MaRf. |