'CURLINFO_HTTP_CODE: 0'
[UNSZ]T-EzBucks hellca 2,98 | [SBSP]TobiXywa 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 577 | 655 |
Ratio | 0.60 | 1.02 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.63% | 57.37% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 84 (14 less teamkills) | 98 (14 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1022 (558 less kills) | 1580 (558 more kills) |
Deaths | 1712 (160 more deaths) | 1552 (160 less deaths) |
Suicides | 26 (22 more suicides) | 4 (22 less suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 407 (327 more connections) | 80 (327 less connections) |
Rounds | 321 (24 more rounds) | 297 (24 less rounds) |
You can also compare [UNSZ]T-EzBucks hellca to: |
---|
[SBSP]TobiXywa |
R0LeK |
Bullet4you.CZ |
MAXT |
[10TR]HEINEKEN |
[DMF]Swiety |
[UNSZ]T-SWYNIU |
Idontcare |
Calson |
[SBSP]GruberPL |
Nobellium Uraniu |
[1313]piwpawcio |
m0otyl94 |
[UNSZ]SvavOne |
[UNSZ]Koval |
PriVate |
LuK@Sz |
ED-209 |