'CURLINFO_HTTP_CODE: 0'
[UNSZ]T-EzBucks hellca ![]() | [RDX]Baschurr ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 577 | 649 |
Ratio | 0.60 | 1.25 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 43.15% | 56.85% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 84 (20 more teamkills) | 64 (20 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1022 (901 less kills) | 1923 (901 more kills) |
Deaths | 1712 (168 more deaths) | 1544 (168 less deaths) |
Suicides | 26 (22 more suicides) | 4 (22 less suicides) |
Winstreak | 8 (10 less winstreaks) | 18 (10 more winstreaks) |
Losestreak | -15 (4 less losestreaks) | -11 (4 more losestreaks) |
Experience | ||
Connections | 407 (192 more connections) | 215 (192 less connections) |
Rounds | 321 (84 less rounds) | 405 (84 more rounds) |
You can also compare [UNSZ]T-EzBucks hellca to: |
---|
Malcolm |
[UNSZ]T-SWYNIU |
[UNSZ]Dark Angel |
Undo |
Madeye |
Iceman |
[UNSZ]Koval |
[UNSZ].MaRf. |
Idontcare |
[ARRO]ARRAS |
MAXT |
[UNSZ]IPSPROVID |
[SBSP]GruberPL |
[UNSZ]OneManArmy |
Siwy |
kudlaj50PL |
[UNSZ]SparX |
Bullet4you.CZ |