'CURLINFO_HTTP_CODE: 0'
Hunter|3 ![]() | [UNSZ].MaRf. ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 737 | 659 |
Ratio | 0.84 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 57.49% | 42.51% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 5 (3611 less teamkills) | 3616 (3611 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 49 (102341 less kills) | 102390 (102341 more kills) |
Deaths | 58 (60496 less deaths) | 60554 (60496 more deaths) |
Suicides | 2 (1018 less suicides) | 1020 (1018 more suicides) |
Winstreak | 6 (37 less winstreaks) | 43 (37 more winstreaks) |
Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
Connections | 13 (2407 less connections) | 2420 (2407 more connections) |
Rounds | 15 (15629 less rounds) | 15644 (15629 more rounds) |
You can also compare Hunter|3 to: |
---|
Dar_ek |
GOMER_PYLE |
[UNSZ]Shadow_Maniac |
R0LeK |
[UNSZ]T-Darkuss |
Kyloren |
ITOMEKI |
40-1 Tubers_suck |
[UNSZ]Vulsor |
[UNSZ].MaRf. |