'CURLINFO_HTTP_CODE: 0'
b0rat 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 795 | 659 |
Ratio | 1.35 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.82% | 37.18% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 8 (3608 less teamkills) | 3616 (3608 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 58 (102332 less kills) | 102390 (102332 more kills) |
Deaths | 43 (60511 less deaths) | 60554 (60511 more deaths) |
Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
Winstreak | 7 (36 less winstreaks) | 43 (36 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 5 (2415 less connections) | 2420 (2415 more connections) |
Rounds | 13 (15631 less rounds) | 15644 (15631 more rounds) |
You can also compare b0rat to: |
---|
[UNSZ].MaRf. |
Shooxter |
[MaD]Gr1mRe@per |
kudlaj50PL |
[SBSP]Nietopierz |
[SBSP]Duke |