'CURLINFO_HTTP_CODE: 0'
Catch Me if You 1,99 | MAXT 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 620 | 669 |
| Ratio | 0.36 | 0.98 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.27% | 54.73% |
| Skill gain when winning next confrontation | +2.19 | +1.81 |
| Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
| TeamKills | 6 (46 less teamkills) | 52 (46 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (563 less kills) | 590 (563 more kills) |
| Deaths | 75 (524 less deaths) | 599 (524 more deaths) |
| Suicides | 0 (7 less suicides) | 7 (7 more suicides) |
| Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 5 (49 less connections) | 54 (49 more connections) |
| Rounds | 11 (129 less rounds) | 140 (129 more rounds) |
| You can also compare Catch Me if You to: |
|---|
| [UNSZ]Malutki |
| [DMF]Swiety |
| MAXT |
| [RUDI]rudekPL |
| Siwy |