'CURLINFO_HTTP_CODE: 0'
Nobellium Uraniu 1,99 | [UNSZ]T-SWYNIU 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 619 | 689 |
Ratio | 0.75 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 43.32% | 56.68% |
Skill gain when winning next confrontation | +2.27 | +1.73 |
Skill loss when losing next confrontation | -1.73 | -2.27 |
Teamplay | ||
TeamKills | 15 (188 less teamkills) | 203 (188 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 83 (3868 less kills) | 3951 (3868 more kills) |
Deaths | 110 (3987 less deaths) | 4097 (3987 more deaths) |
Suicides | 1 (51 less suicides) | 52 (51 more suicides) |
Winstreak | 9 (7 less winstreaks) | 16 (7 more winstreaks) |
Losestreak | -14 (15 more losestreaks) | -29 (15 less losestreaks) |
Experience | ||
Connections | 10 (272 less connections) | 282 (272 more connections) |
Rounds | 27 (944 less rounds) | 971 (944 more rounds) |
You can also compare Nobellium Uraniu to: |
---|
kolik500 |
ED-209 |
[1313]piwpawcio |
POLAK |
[UNSZ]T-SWYNIU |
BohrN |
[UNSZ]Shadow_Maniac |
[UNSZ]T-EzBucks hellca |
[UNSZ]mckonrados |
[UNSZ]KAMIL [PL] |