'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | sskaby.GR 1,99 | |
|---|---|---|
Current Facts for 289 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 782 |
| Ratio | 0.96 | 2.27 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 24% | 76% |
Your Chances | ||
| Probability to win next confrontation | 35.51% | 64.49% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 1318 (760 more teamkills) | 558 (760 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (39375 more kills) | 13500 (39375 less kills) |
| Deaths | 54957 (49003 more deaths) | 5954 (49003 less deaths) |
| Suicides | 968 (926 more suicides) | 42 (926 less suicides) |
| Winstreak | 22 (10 less winstreaks) | 32 (10 more winstreaks) |
| Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
| Connections | 1583 (1173 more connections) | 410 (1173 less connections) |
| Rounds | 11278 (9312 more rounds) | 1966 (9312 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| =7Cav=MAJ.Chilic |
| MacieGTMPL |
| NutriPL |
| [BoSs]***DaViD*** |
| sitko |
| Kubera-Info |
| SNIEGU |
| Kamil_WPR_Pl |
| [UNSZ]Koval |
| [KOL]Jasny |
| aro1920 |
| Mariusz PL |
| [SUNTZU] Mederli |
| Wojtek |
| [UNSZ]Czeremis |
| <<SoREziN>> |
| K4L_BAmbi |
| hasaniusz |