'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | [CKpl]Joker <(o)>/ <( 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 841 |
| Ratio | 0.96 | 0.05 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 30.53% | 69.47% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 1318 (1316 more teamkills) | 2 (1316 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (52874 more kills) | 1 (52874 less kills) |
| Deaths | 54957 (54937 more deaths) | 20 (54937 less deaths) |
| Suicides | 968 (968 more suicides) | 0 (968 less suicides) |
| Winstreak | 22 (21 more winstreaks) | 1 (21 less winstreaks) |
| Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
| Connections | 1583 (1572 more connections) | 11 (1572 less connections) |
| Rounds | 11278 (11269 more rounds) | 9 (11269 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| BooBoo[PL] |
| [GD]KurtHrovitz |
| [RAWR][Moonster] |
| Alham |
| Semper**fi |
| [UNSZ]Luthential |
| MR |
| [WUN]WhatUNeed |
| [SBSP]CyBeR |
| QQQQQQ |
| Jezior |
| MacieGTMPL |
| [3arc]PLXARDAS399PL |
| [ARRO]ARRAS |
| Undo |
| {!BFK!}Abadon |
| [imP]hrmzAa |
| Marszal |