'CURLINFO_HTTP_CODE: 0'
TheJoker 1,99 | [UNSZ]Obronca z Urzedu 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 963 | 627 |
| Ratio | 0.69 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 78.43% | 21.57% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 1 (1317 less teamkills) | 1318 (1317 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (52864 less kills) | 52875 (52864 more kills) |
| Deaths | 16 (54941 less deaths) | 54957 (54941 more deaths) |
| Suicides | 0 (968 less suicides) | 968 (968 more suicides) |
| Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
| Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
| Connections | 2 (1581 less connections) | 1583 (1581 more connections) |
| Rounds | 3 (11275 less rounds) | 11278 (11275 more rounds) |
| You can also compare TheJoker to: |
|---|
| Beckhend|Szukam |
| [UNSZ]Obronca z Urzedu |
| [UNSZ]Schak |
| [SMT]Mr.LoL.PL |