'CURLINFO_HTTP_CODE: 0'
-v3.Rainbow Dash 1,99 | [UNSZ]zBYcH 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.029 | 641 |
| Ratio | 1.17 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 81.61% | 18.39% |
| Skill gain when winning next confrontation | +0.74 | +3.26 |
| Skill loss when losing next confrontation | -3.26 | -0.74 |
Teamplay | ||
| TeamKills | 0 (1249 less teamkills) | 1249 (1249 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
| Kills | 7 (25229 less kills) | 25236 (25229 more kills) |
| Deaths | 6 (30255 less deaths) | 30261 (30255 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
| Losestreak | -2 (22 more losestreaks) | -24 (22 less losestreaks) |
Experience | ||
| Connections | 3 (1835 less connections) | 1838 (1835 more connections) |
| Rounds | 1 (5489 less rounds) | 5490 (5489 more rounds) |
| You can also compare -v3.Rainbow Dash to: |
|---|
| uK | NIKK |
| [MoS]Vuks S>Boxes |
| uK | Cule |
| [UNSZ]zBYcH |