'CURLINFO_HTTP_CODE: 0'
{CB}ToRRbSon' 1,99 | krak7823 [PL] 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 828 | 623 |
Ratio | 0.41 | 0.65 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 68.75% | 31.25% |
Skill gain when winning next confrontation | +1.25 | +2.75 |
Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (72 less kills) | 84 (72 more kills) |
Deaths | 29 (100 less deaths) | 129 (100 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 3 (3 less winstreaks) | 6 (3 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 16 (7 more connections) | 9 (7 less connections) |
Rounds | 7 (17 less rounds) | 24 (17 more rounds) |
You can also compare {CB}ToRRbSon' to: |
---|
[UNSZ]zBYcH |
krak7823 [PL] |
Madeye |
[UNSZ]unsznuptryk |
devil84 |
[UNSZ]Obronca z Urzedu |