'CURLINFO_HTTP_CODE: 0'
[TZW]Damor <TZW> 1,99 | [DMF]Swiety 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 840 | 754 |
Ratio | 0.52 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.13% | 41.87% |
Skill gain when winning next confrontation | +1.67 | +2.33 |
Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
TeamKills | 2 (3669 less teamkills) | 3671 (3669 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (110860 less kills) | 110877 (110860 more kills) |
Deaths | 33 (77848 less deaths) | 77881 (77848 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 2 (2700 less connections) | 2702 (2700 more connections) |
Rounds | 7 (16129 less rounds) | 16136 (16129 more rounds) |
You can also compare [TZW]Damor |
---|
[SBSP]HipoToniA |
Kris_Hunter |
[UNSZ]unsznuptryk |
[DMF]Swiety |
[imP]hrmzAa |
Idontcare |
[UNSZ]Zakapior |