'CURLINFO_HTTP_CODE: 0'
Sitasofa 1,99 | [UNSZ]alias 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.041 | 623 |
Ratio | 2.00 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 83.23% | 16.77% |
Skill gain when winning next confrontation | +0.67 | +3.33 |
Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
TeamKills | 1 (987 less teamkills) | 988 (987 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (27865 less kills) | 27905 (27865 more kills) |
Deaths | 20 (27664 less deaths) | 27684 (27664 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 11 (20 less winstreaks) | 31 (20 more winstreaks) |
Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
Connections | 8 (909 less connections) | 917 (909 more connections) |
Rounds | 10 (4835 less rounds) | 4845 (4835 more rounds) |
You can also compare Sitasofa to: |
---|
[UNSZ]zBYcH |
GUZIOR |
damianx |
[UNSZ]alias |
[PL]A$AP deathwish |
Dath217 |
PRO100wGloWe |