'CURLINFO_HTTP_CODE: 0'
ufc1910 1,99 | Idontcare 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 992 | 752 |
| Ratio | 0.00 | 2.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 71.52% | 28.48% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 0 (1628 less teamkills) | 1628 (1628 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (30706 less kills) | 30706 (30706 more kills) |
| Deaths | 1 (14320 less deaths) | 14321 (14320 more deaths) |
| Suicides | 0 (183 less suicides) | 183 (183 more suicides) |
| Winstreak | 0 (34 less winstreaks) | 34 (34 more winstreaks) |
| Losestreak | -1 (8 more losestreaks) | -9 (8 less losestreaks) |
Experience | ||
| Connections | 2 (540 less connections) | 542 (540 more connections) |
| Rounds | 2 (5074 less rounds) | 5076 (5074 more rounds) |
| You can also compare ufc1910 to: |
|---|
| Idontcare |