'CURLINFO_HTTP_CODE: 0'
DF| ReZnOv 1,99 | [UNSZ]Zakapior 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.051 | 649 |
| Ratio | 1.50 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 82.35% | 17.65% |
| Skill gain when winning next confrontation | +0.71 | +3.29 |
| Skill loss when losing next confrontation | -3.29 | -0.71 |
Teamplay | ||
| TeamKills | 0 (3014 less teamkills) | 3014 (3014 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (87055 less kills) | 87064 (87055 more kills) |
| Deaths | 6 (77627 less deaths) | 77633 (77627 more deaths) |
| Suicides | 0 (382 less suicides) | 382 (382 more suicides) |
| Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
| Losestreak | -2 (17 more losestreaks) | -19 (17 less losestreaks) |
Experience | ||
| Connections | 2 (1877 less connections) | 1879 (1877 more connections) |
| Rounds | 0 (13190 less rounds) | 13190 (13190 more rounds) |
| You can also compare DF| ReZnOv to: |
|---|
| [18bd]bloodpoint27 |
| [UNSZ]Zakapior |