'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential 40,60 | [UNSZ]zBYcH 80,20 | |
|---|---|---|
Current Facts for 33 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 634 | 641 |
| Ratio | 0.54 | 0.83 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 39% | 61% |
Your Chances | ||
| Probability to win next confrontation | 49.37% | 50.63% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 238 (1011 less teamkills) | 1249 (1011 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
| Kills | 2450 (22786 less kills) | 25236 (22786 more kills) |
| Deaths | 4505 (25756 less deaths) | 30261 (25756 more deaths) |
| Suicides | 41 (327 less suicides) | 368 (327 more suicides) |
| Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
| Losestreak | -20 (4 more losestreaks) | -24 (4 less losestreaks) |
Experience | ||
| Connections | 137 (1701 less connections) | 1838 (1701 more connections) |
| Rounds | 662 (4828 less rounds) | 5490 (4828 more rounds) |
| You can also compare [UNSZ]Luthential to: |
|---|
| [UNSZ]Malutki |
| [imP]hrmzAa |
| [UNSZ]fafury |
| Xazzer |
| nox123 |
| GUZIOR |
| Vendetta |
| Krakex |
| BooBoo[PL] |
| etylina95 |
| pawel_koza |
| IMBROL |
| Klucznik |
| [SBSP]Bury Zenoslaw |
| Pasiasty3 |
| HacKeR |
| Zacier |
| [UNSZ].MaRf. |