'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential 40,60 | Vendetta 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 634 | 710 |
Ratio | 0.54 | 1.17 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 42.78% | 57.22% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 238 (279 less teamkills) | 517 (279 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2450 (10468 less kills) | 12918 (10468 more kills) |
Deaths | 4505 (6565 less deaths) | 11070 (6565 more deaths) |
Suicides | 41 (12 less suicides) | 53 (12 more suicides) |
Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
Losestreak | -20 (6 less losestreaks) | -14 (6 more losestreaks) |
Experience | ||
Connections | 137 (368 less connections) | 505 (368 more connections) |
Rounds | 662 (936 less rounds) | 1598 (936 more rounds) |
You can also compare [UNSZ]Luthential to: |
---|
[DMF]Swiety |
Xazzer |
[NOCS]Gladio |
filip.be. |
[UNSZ]Zakapior |
Kamil_WPR_Pl |
[UNSZ]Pitbul |
spaceem |
[CFH]grzegorz brzeczy |
Warg |
IMBROL |
Shadow |
GUZIOR |
Krii |
nox123 |
POLAK |
BooBoo[PL] |
koksik |