'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential ![]() | Dath217 ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 634 | 641 |
Ratio | 0.54 | 0.68 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 49.31% | 50.69% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 238 (124 more teamkills) | 114 (124 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2450 (497 more kills) | 1953 (497 less kills) |
Deaths | 4505 (1612 more deaths) | 2893 (1612 less deaths) |
Suicides | 41 (9 more suicides) | 32 (9 less suicides) |
Winstreak | 10 (1 more winstreaks) | 9 (1 less winstreaks) |
Losestreak | -20 (0 more losestreaks) | -20 (0 less losestreaks) |
Experience | ||
Connections | 137 (118 less connections) | 255 (118 more connections) |
Rounds | 662 (19 less rounds) | 681 (19 more rounds) |
You can also compare [UNSZ]Luthential to: |
---|
devil84 |
IWillKillYou |
Lucyfer -----PL- |
Tymo4321 |
[UNSZ]Vulsor |
[PL]kamil138 |
[UNSZ]IPSPROVID |
Ratajak |
IMBROL |
maniek4fun |
PvtGamer |
BELKAF_PL |
M4v3ric |
GUZIOR |
Luik-Cpt. |
deceb |
Klucznik |
spaceem |