'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential ![]() | [XxX]Czyzu83 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 634 | 669 |
Ratio | 0.54 | 0.89 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 46.65% | 53.35% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 238 (197 more teamkills) | 41 (197 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2450 (1917 more kills) | 533 (1917 less kills) |
Deaths | 4505 (3909 more deaths) | 596 (3909 less deaths) |
Suicides | 41 (38 more suicides) | 3 (38 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -20 (8 less losestreaks) | -12 (8 more losestreaks) |
Experience | ||
Connections | 137 (72 more connections) | 65 (72 less connections) |
Rounds | 662 (557 more rounds) | 105 (557 less rounds) |
You can also compare [UNSZ]Luthential to: |
---|
IMBROL |
Yelle |
Luik-Cpt. |
BELKAF_PL |
GUZIOR |
[NOCS]Gladio |
Black.B |
DemonTraitor |
Lyzwa |
Klucznik |
deceb |
HacKeR |
[UNSZ] slon |
Vendetta |
[UNSZ]Karol273 |
Szanta |
Kamil_WPR_Pl |
[UNSZ]fafury |