'CURLINFO_HTTP_CODE: 0'
NiePokonany |PL| 1,99 | Laplanczada 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.050 | 823 |
| Ratio | 3.50 | 0.76 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 70.50% | 29.50% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 0 (99 less teamkills) | 99 (99 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (3934 less kills) | 3941 (3934 more kills) |
| Deaths | 2 (5172 less deaths) | 5174 (5172 more deaths) |
| Suicides | 0 (25 less suicides) | 25 (25 more suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -1 (17 more losestreaks) | -18 (17 less losestreaks) |
Experience | ||
| Connections | 1 (164 less connections) | 165 (164 more connections) |
| Rounds | 0 (732 less rounds) | 732 (732 more rounds) |
| You can also compare NiePokonany |PL| to: |
|---|
| Laplanczada |
| Extra Mocny |