'CURLINFO_HTTP_CODE: 0'
[WFA][WFA] Joseantonh 1,99 | [UNSZ]alias 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 925 | 623 |
| Ratio | 0.00 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 76.10% | 23.90% |
| Skill gain when winning next confrontation | +0.96 | +3.04 |
| Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
| TeamKills | 11 (977 less teamkills) | 988 (977 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (27905 less kills) | 27905 (27905 more kills) |
| Deaths | 7 (27677 less deaths) | 27684 (27677 more deaths) |
| Suicides | 3 (334 less suicides) | 337 (334 more suicides) |
| Winstreak | 0 (31 less winstreaks) | 31 (31 more winstreaks) |
| Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
| Connections | 7 (910 less connections) | 917 (910 more connections) |
| Rounds | 5 (4840 less rounds) | 4845 (4840 more rounds) |
| You can also compare [WFA][WFA] Joseantonh to: |
|---|
| [UNSZ]alias |
| [UNSZ].MaRf. |