'CURLINFO_HTTP_CODE: 0'
GLD| YourTurn 1,99 | [UNSZ]Malutki 80,20 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 935 | 676 |
| Ratio | 0.40 | 1.20 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 73.05% | 26.95% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 4 (4176 less teamkills) | 4180 (4176 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (148121 less kills) | 148125 (148121 more kills) |
| Deaths | 10 (123734 less deaths) | 123744 (123734 more deaths) |
| Suicides | 1 (1033 less suicides) | 1034 (1033 more suicides) |
| Winstreak | 2 (31 less winstreaks) | 33 (31 more winstreaks) |
| Losestreak | -6 (16 more losestreaks) | -22 (16 less losestreaks) |
Experience | ||
| Connections | 1 (2762 less connections) | 2763 (2762 more connections) |
| Rounds | 0 (23858 less rounds) | 23858 (23858 more rounds) |
| You can also compare GLD| YourTurn to: |
|---|
| [UNSZ]Malutki |