'CURLINFO_HTTP_CODE: 0'
KOTLET1337>$$ 1,99 | BooBoo[PL] 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 888 | 714 |
| Ratio | 0.21 | 0.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 66.11% | 33.89% |
| Skill gain when winning next confrontation | +1.36 | +2.64 |
| Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
| TeamKills | 1 (130 less teamkills) | 131 (130 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (4431 less kills) | 4434 (4431 more kills) |
| Deaths | 14 (4954 less deaths) | 4968 (4954 more deaths) |
| Suicides | 1 (22 less suicides) | 23 (22 more suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -12 (6 more losestreaks) | -18 (6 less losestreaks) |
Experience | ||
| Connections | 1 (337 less connections) | 338 (337 more connections) |
| Rounds | 1 (861 less rounds) | 862 (861 more rounds) |
| You can also compare KOTLET1337>$$ to: |
|---|
| BooBoo[PL] |
| [UNSZ]zBYcH |
| [UNSZ]unsznuptryk |
| [UNSZ]Zakapior |