'CURLINFO_HTTP_CODE: 0'
Bloomy 1,99 | Dragon779 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 766 | 704 |
| Ratio | 0.90 | 0.66 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.93% | 44.07% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 2 (9 less teamkills) | 11 (9 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 62 (123 less kills) | 185 (123 more kills) |
| Deaths | 69 (212 less deaths) | 281 (212 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 7 (23 less connections) | 30 (23 more connections) |
| Rounds | 13 (38 less rounds) | 51 (38 more rounds) |
| You can also compare Bloomy to: |
|---|
| Bubach |
| [UNSZ]Pitbul |
| [UNSZ]Obronca z Urzedu |
| Dragon779 |
| spaceem |
| pawel_koza |
| [UNSZ]Karol273 |
| Yelle |
| Vendetta |
| [UNSZ]Schak |