'CURLINFO_HTTP_CODE: 0'
Szturmowy 1,99 | [UNSZ]Pitbul 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.000 | 677 |
| Ratio | 2.00 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 77.51% | 22.49% |
| Skill gain when winning next confrontation | +0.90 | +3.10 |
| Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
| TeamKills | 0 (1011 less teamkills) | 1011 (1011 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
| Kills | 4 (31250 less kills) | 31254 (31250 more kills) |
| Deaths | 2 (27447 less deaths) | 27449 (27447 more deaths) |
| Suicides | 0 (244 less suicides) | 244 (244 more suicides) |
| Winstreak | 2 (32 less winstreaks) | 34 (32 more winstreaks) |
| Losestreak | -1 (27 more losestreaks) | -28 (27 less losestreaks) |
Experience | ||
| Connections | 3 (923 less connections) | 926 (923 more connections) |
| Rounds | 2 (4629 less rounds) | 4631 (4629 more rounds) |
| You can also compare Szturmowy to: |
|---|
| Bogunia |
| [UNSZ]Pitbul |