'CURLINFO_HTTP_CODE: 0'
[UNSZ]Vulsor 40,60 | DPrL]R4z3r 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 490 | 692 |
| Ratio | 0.46 | 0.88 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.59% | 68.41% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 517 (513 more teamkills) | 4 (513 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.220756 (0.220756 more assistskills) | 0 (0.220756 less assistskills) |
History | ||
| Kills | 7410 (7334 more kills) | 76 (7334 less kills) |
| Deaths | 16123 (16037 more deaths) | 86 (16037 less deaths) |
| Suicides | 145 (144 more suicides) | 1 (144 less suicides) |
| Winstreak | 16 (10 more winstreaks) | 6 (10 less winstreaks) |
| Losestreak | -29 (22 less losestreaks) | -7 (22 more losestreaks) |
Experience | ||
| Connections | 1222 (1211 more connections) | 11 (1211 less connections) |
| Rounds | 3130 (3110 more rounds) | 20 (3110 less rounds) |
| You can also compare [UNSZ]Vulsor to: |
|---|
| ogi 35 |
| [e]eroosq |
| QQQQQQ |
| MAXT |
| gizbo71 |
| [UNSZ]Gnierat |
| Doniu779 |
| [10TR]Willpoop |
| Pepo |
| pmatusz |
| hasaniusz |
| DPrL]R4z3r |
| ponq |
| Laplanczada |
| sambo288 |
| [XtC][XtC]Phantom |
| R0LeK |
| CroiZ |